professional stabilizers & Inverters manufacturer and solution provider for 22 years
Packaging Details: | 1 piece with 1 individual box |
Delivery Detail: | within 7-30 days after receiving the deposit |
Model | SER-1000 | SER-1500 | SER-2000 | SER-3000 | SER-5000 | |
Rated Capacity | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | |
Phase | Single | |||||
Transformer | C.R.G.O. toroidal transformer | |||||
Indicator | LED graphic | |||||
Display Status | working and loading | |||||
Input | Voltage | 140~ 260 Vac | ||||
Frequency | 50 / 60 Hz | |||||
Output | Voltage | 110 / 120 / 220 / 230 / 240 Vac optional | ||||
Precision | ±8% | |||||
Protection | Overload | Yes | ||||
High temperature | Yes | |||||
High/low voltage | Yes | |||||
Short circuit | Yes | |||||
Delay Function | delay / un delay (180 / 6 seconds selectable) | |||||
Efficiency | 98% | |||||
Cooling system | Smart cooling for 3000Va and above | |||||
Environmental | Operating temperature | 0 - 40 °C | ||||
Relative humidity | 10%~102% RH, non condensing | |||||
Storage temperature | -15 - 45 °C | |||||
Appearance | AVR size (mm) | 230x145x180 | 355x220x250 | |||
AVR N.W. (kg) | 3.00 | 3.40 | 3.70 | 6.80 | 7.80 | |
Inner box size (mm) | 293x190x225 | 395x272x305 | ||||
Qty/Ctn | 4 | 1 | ||||
Carton size (mm) | 785x305x240 | 395x272x305 | ||||
Carton G.W. (kg) | 13.80 | 15.60 | 16.60 | 7.60 | 8.60 |
powerhero exhibition sihourtte1